Obsidian Blue Pearl
Honda City
Available
On-Road Price Starts at
₹ 14,72,212
Save upto ₹ 1,07,000
Honda City
Available
On-Road Price starts at
₹ 14,72,212
Save upto ₹ 1,07,000
Honda City Variants Comparison
Honda City Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | No | No | No | No | No | No | No |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Rear Parcel Tray | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Biege | Biege | Biege | Biege | Biege | Biege | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black |
Upholstery Material | Fabric | Fabric | Fabric | Leather | Fabric | Leather | No | No | No | No | No | No | No |
Leather Wrapped Gear Knob | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Chrome Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | 6+ | 6+ | 6+ | 6+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No | No | No |
Honda City Image Gallery
Exterior
Interior
Similar Cars to Honda City
Honda City User Reviews
Honda City - News & Advice
View allFrequently Asked Questions
Q: What is the avg ex-showroom price of Honda City base model?
The avg ex-showroom price of Honda City base model is Rs. 11.86 Lakh which includes a registration cost of Rs. 150682, insurance premium of Rs. 43019 and additional charges of Rs. 2000.
Q: What is the avg ex-showroom price of Honda City top model???
The avg ex-showroom price of Honda City top model is Rs. 16.39 Lakh which includes a registration cost of Rs. 207237, insurance premium of Rs. 53529 and additional charges of Rs. 2000.