Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 2999 | 1950 |
---|---|---|
No. Of Cylinders | 6 | 4 |
Power (Bhp) | 362 | 241 |
Torque (Nm) | 500 Nm @ 1600 rpm | 500 Nm @ 1600 rpm |
Emission Norms | BS VI | BS VI |
Idc Mileage (Km/litre) | 11.11 | 14.08 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | 9 | 9 |
Drivetrain | 4WD / AWD | 4WD / AWD |
Length (Mm) | 4924 | 4924 |
---|---|---|
Width (Mm) | 1947 | 1947 |
Height (Mm) | 1772 | 1772 |
Wheelbase (Mm) | 2995 | 2995 |
Ground Clearance (Mm) | 215 | 215 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|
Turning Radius (M) | 5.9 | 5.9 |
Rear Seat Legroom (Cm) | 89 | 89 |
Headroom (Cm) | 106.5 | 106.5 |
Seat Width (Cm) | 144 | 144 |
Tyre Size | 275 / 50 R20 | 265 / 45 R19 |
Wheel Size | 20" | 19" |
Spare Tyre |
Seating Capacity | 5 | 5 |
---|---|---|
Bootspace (L) | 630 | 630 |
Fuel Tank (L) | 93 | 93 |
Top Speed (Kmph) | 140 | 250 |
---|---|---|
Acceleration (0-100 Kmph) | 7.2 | 5.7 |
Brakes (Front) | Ventilated Disc | Ventilated Disc |
---|---|---|
Brakes (Rear) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Independent, Double Wishbone, Air Suspension | Independent, Double Wishbone, Coil Springs |
---|---|---|
Suspension (Rear) | Independent, Multi-link, Air Suspension with | Independent, Multi-link, Coil Springs |
Kerb Weight (Kg) | 2165 | 2150 |
---|
Standard Warranty | 3 years | 3 years |
---|
Gncap Safety Rating | 4 | 4 |
---|