
Fiery Red
Hyundai Grand i10 NIOS
Available
On-Road Price Starts at
₹ 7,29,137
Save upto ₹ 53,000
Hyundai Grand i10 NIOS
Available
On-Road Price starts at
₹ 7,29,137
Save upto ₹ 53,000
Hyundai Grand i10 NIOS Variants Comparison
Hyundai Grand i10 NIOS Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | No | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | |||
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Height Adjustable Driver Seat | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Rear Defogger | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Rear Ac Vents | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No | No | No |
Steering Type | Tilt | Tilt | Yes |
Safety
Rear-view Camera | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Number Of Airbags | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Park Assist | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Headlights | No | No | Yes |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Front Passenger Vanity Mirror | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Rear Parcel Tray | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | No |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No | No | No |
Electric Adjustable Seats | No | No | Yes | ||||||||||
Height Adjustable Front Seatbelts | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Turn Indicators On Orvms | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | 15" Diamond cut | 15" Diamond cut | No | No | No | No | No | No | No | 15" Diamond cut | No | No | No |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Rear Wiper With Washer | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Chrome Door Handles | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No | No | Yes | |||
Led Headlamps | No | No | No | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | 8 Inch | 8 Inch | No | No | No | No | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | No | No | No | No | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Yes |
Navigation | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Steering Mounted Audio Controls | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Speakers | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Wireless Phone Charging | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
Multi-cd Player | No | No | No |
Hyundai Grand i10 NIOS Image Gallery
Exterior
Interior