Dazzling Silver
Mahindra KUV100 NXT
Out of Production
On-Road Price Starts at
Save upto ₹ 40,003
Mahindra KUV100 NXT
Out of Production
On-Road Price starts at
Save upto ₹ 40,003
Mahindra KUV100 NXT Variants Comparison
Mahindra KUV100 NXT Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Climate Control | No | No | No | No | No |
Power Windows | No | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | Yes | Yes | Yes |
Steering Adjustment | Tilt & Collapsible | Tilt & Collapsible | Tilt & Collapsible | Tilt & Collapsible | Tilt & Collapsible |
Central Locking | No | Yes | Yes | Yes | Yes |
Remote Locking | No | No | Yes | Yes | Yes |
Keyless Entry | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No |
Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No |
Rear Defogger | No | No | Yes | Yes | Yes |
Rear Ac Vents | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No |
Sunroof | No | No | No | No | No |
Cruise Control | No | No | No | No | No |
Paddle Shift | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No |
---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No |
Park Assist | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No |
Day And Night Rearview Mirror | No | Yes | No | No | No |
Leather Seats | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No |
Front Adjustable Headrests | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No |
Dual Tone Dashboard | No | No | No | No | No |
Trunk Light | No | No | No | No | No |
Upholstery Colour | Beige | Beige | Beige | Beige | Beige |
Upholstery Material | Vinyl | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | Yes | Yes |
---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No |
Front Fog Lamps | No | No | No | Yes | Yes |
Turn Indicators On Orvms | No | No | Yes | Yes | Yes |
Alloy Wheels | No | No | No | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No |
Led Headlamps | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | Yes | Yes | Yes |
---|---|---|---|---|---|
Usb Port | No | No | Yes | Yes | Yes |
Aux Port | No | No | Yes | Yes | Yes |
Bluetooth Connectivity | No | No | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | No | No |
Navigation | No | No | No | Yes | Yes |
Steering Mounted Audio Controls | No | No | Yes | Yes | Yes |
Speakers | Yes | Yes | 4 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No |