Nexa Blue
Maruti-Suzuki Fronx
Available
On-Road Price Starts at
₹ 8,86,042
Save upto ₹ 50,000
Maruti-Suzuki Fronx
Available
On-Road Price starts at
₹ 8,86,042
Save upto ₹ 50,000
Maruti-Suzuki Fronx Variants Comparison
Maruti-Suzuki Fronx Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Paddle Shift | No | No | No | No | No | Yes | No | Yes | No | Yes | No | No |
Safety
Rear-view Camera | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
60:40 Split Rear Seat | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Leather Seats | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Dual Tone Dashboard | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | No | No | No | No | No | No | No | No | No |
Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Alloy Wheels | No | No | No | Yes | Yes | Yes | 16" Precision cut | 16" Precision cut | 16" Precision cut | 16" Precision cut | No | No |
Metallic Paint | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Wiper With Washer | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Chrome Door Handles | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | No | No | No | No | No |
Led Headlamps | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Smartphone Connectivity | No | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | Apple Car Play, Andriod Auto | No | Apple Car Play, Andriod Auto |
Navigation | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Speakers | Yes | 4 | 4 | 4 | 4 | 4 | 4+2 | 4+2 | 4+2 | 4+2 | 0 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Voice Activated Controls | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Wireless Phone Charging | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Maruti-Suzuki Fronx Image Gallery
Exterior
Interior