Turquoise Blue
Maruti-Suzuki Ignis
Available
On-Road Price Starts at
₹ 6,54,420
Save upto ₹ 72,100
Maruti-Suzuki Ignis
Available
On-Road Price starts at
₹ 6,54,420
Save upto ₹ 72,100
Maruti-Suzuki Ignis Variants Comparison
Maruti-Suzuki Ignis Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | No | No | No | No | No | No | No | No | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | No | No | No | No |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black/Beige | Black/Beige | Black/Beige | Black/Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
Front Fog Lamps | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Rear Wiper With Washer | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Led Headlamps | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | 7 Inch | 7 Inch | No | 7 Inch | No | No | 7 Inch | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | Apple Car Play & Andriod Auto | No | No | Apple Car Play & Andriod Auto | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play |
Navigation | No | No | No | No | No | No | No | No | No | No | No |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 2 | 6 | 2 | Yes | 6 | 6 | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No |
Maruti-Suzuki Ignis Image Gallery
Exterior
Interior