Maruti-Suzuki Dzire
Available
On-Road Price Starts at
₹ 8,14,404
Maruti-Suzuki Dzire
Available
On-Road Price starts at
₹ 8,14,404
Maruti-Suzuki Dzire Variants Comparison
Maruti-Suzuki Dzire Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | No | No | No | No |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | Yes | Yes | No | No |
Sunroof | No | No | No | No | No | Yes | Yes | No | No |
Cruise Control | No | No | No | No | No | Yes | Yes | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | Yes | Yes | No | No | No | Yes |
---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | Yes | Yes | No | No |
Exteriors
Daytime Running Lights | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | No | No | Yes | Yes | No | No |
Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | No | No | No | No | No | No |
Chrome Door Handles | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Colour | No | No | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay | Andriod Auto,Apple CarPlay |
Navigation | No | No | No | No | No | Yes | Yes | No | Yes |
Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 0 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | Yes | Yes | Yes | Yes | No | No |
Maruti-Suzuki Dzire Image Gallery
Similar Cars to Maruti-Suzuki Dzire
Maruti-Suzuki Dzire User Reviews
Maruti-Suzuki Dzire - News & Advice
View allFrequently Asked Questions
Is Dzire a good car ?
The 2024 Maruti Suzuki Dzire is generally considered a good car for buyers seeking an affordable, fuel-efficient, and comfortable compact sedan.
Pros & Cons of Dzire ?
The Maruti Suzuki Dzire excels with its affordable pricing, high fuel efficiency (up to 30 km/l with the hybrid), and comfortable interior space, making it a practical choice. However, it has limited engine options and basic safety features compared to some rivals
What is Price Range of Dzire ?
Base variant LXI starts from Rs. 6.56 lakhs. Top variant ZXI+AGS Rs.9.33 lakhs
What is Petrol Variant Price for Dzire?
CNG Base variant LXI starts from Rs. 6.56 lakhs. Top variant ZXI+AGS Rs.9.33 lakhs
What is Diesel Variant Price for Dzire?
CNG Base variant LXI starts from Rs. 6.56 lakhs. Top variant ZXI+AGS Rs.9.33 lakhs
What is Automatic Variant Price for Dzire?
CNG Base variant LXI starts from Rs. 6.56 lakhs. Top variant ZXI+AGS Rs.9.33 lakhs
Is Dzire value for money?
Yes, the Maruti Suzuki Dzire is considered value for money, especially for buyers prioritizing fuel efficiency, low maintenance costs, and practical features. With its competitive pricing, spacious cabin, and impressive mileage (up to 30 km/l for the hybrid), it stands out as an economical choice in the compact sedan category
How many seater is Dzire?
Dzire CNG is a 5 seater model.
What is the mileage for Dzire?
Claimed mileage is 31.12 km/kg
What are the cars similar to Dzire?
Hyunda Aura, Tata Tigor
What is the EMI for Dzire?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is the engine & Fuel options & dimensions available in Dzire?
Dimensions: Length 3995 mm, Width 1735 mm, Height 1515 mm (unladen), Wheelbase 2450 mm, Boot Space 378 L. Engine Capacity: 4 cylinder: 1197 cc Max Power: 66 kW (89.7 PS) @ 6000 rpm Max Torque: 113 Nm @ 4400 rpm
What are key features of Dzire?
Cruise control, Coloured multi-information display, Auto Foldable ORVM, Smartplay Studio system, Wood Finish with natural gloss effect, Fog lamps wth Chrome accents, LED projector headlamps. Premium Trims with Champagne Accents, Rear AC vent, Rear Armrest with cup holder
What are safety features of Dzire??
Suzuki HEARTECT Body,ABS with EBD and Brake Assist,ESP,Hill Hold Assist,Dual Airbags,Reverse Parking Sensors,Anti-Theft Security System,ISOFix Child Seat Anchorages,Front Seat Belt with Pre-Tensioner, Engine Immobilizer, Speed-Sensitive Door Locking, Night and Day Adjustable IRVM, Speed Alert, Seat Belt Reminder with Buzzer(Front+ Rear Seat), Key-Left Warning Lamp & Buzzer, Front Fog Lamp Garnish, Seat Belt for all Seats
What are the key changes in Dzire?
Exterior & Technology changes: Cruise control, Coloured multi-information display, Auto Foldable ORVM, Smartplay Studio system, Wood Finish with natural gloss effect, Fog lamps wth Chrome accents, LED projector headlamps. Premium Trims with Champagne Accents, Rear AC vent, Rear Armrest with cup holder, Safety features: Suzuki HEARTECT Body,ABS with EBD and Brake Assist,ESP,Hill Hold Assist,Dual Airbags,Reverse Parking Sensors and many more