Spiced Orange
MG Astor
Available
On-Road Price Starts at
₹ 12,16,133
Save upto ₹ 1,45,000
MG Astor
Available
On-Road Price starts at
₹ 12,16,133
Save upto ₹ 1,45,000
MG Astor Variants Comparison
MG Astor Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Advance Driver Assistance System | Y Lvl 2 | Y Lvl 2 | Y Lvl 2 | Y Lvl 2 | No | No | No | No | No | No | Y Lvl 2 | No | No | No |
Interiors
Total Cupholders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Leather Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory | Dual Tone Iconic Ivory | Dual Tone Iconic Ivory | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory, Tuxedo Black | Dual Tone Iconic Ivory | Dual Tone Iconic Ivory |
Upholstery Material | PERFORATED lEATHER | PERFORATED lEATHER | PERFORATED lEATHER | PERFORATED lEATHER | PERFORATED lEATHER | PERFORATED lEATHER | PERFORATED lEATHER | Fabric | Fabric | Fabric | PERFORATED lEATHER | PERFORATED lEATHER | Fabric | Fabric |
Leather Wrapped Gear Knob | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Colour | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
MG Astor Image Gallery
Exterior
Interior