Caspian Blue
Renault Kiger
Available
On-Road Price Starts at
₹ 7,25,916
Save upto ₹ 55,000
Renault Kiger
Available
On-Road Price starts at
₹ 7,25,916
Save upto ₹ 55,000
Renault Kiger Variants Comparison
Renault Kiger Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | No | No | No | No | No | No |
Keyless Entry | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No | No | No |
Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | No | No | No | No | No | No |
Side Door Impact Beams | No | No | No | No | No | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No | No | No | No | No | No |
Park Assist | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Dashboard | No | No | No | No | No | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | No | No | No | No | No | No |
Upholstery Colour | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | No | No | No | No | No | No | No | No |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | No | No | No | No | No | No | No | No | No |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes |
Led Headlamps | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Navigation | No | No | No | No | No | No | No | No | No | No | No |
Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | Yes | 4 | 4 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | No | No | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No | No | No | No | No | No | No |
Renault Kiger Image Gallery
Exterior
Interior