Empowered Oxide
Tata Nexon EV
Available
On-Road Price Starts at
₹ 13,52,385
Tata Nexon EV
Available
On-Road Price starts at
₹ 13,52,385
Tata Nexon EV Variants Comparison
Tata Nexon EV Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | Yes | No | No | Yes | Yes | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | Yes | No | No | Yes | Yes | Yes |
Cruise Control | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No | No | No |
Number Of Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | No | No | No | No | No | No | No | No | No |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No | No | No | No | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | Yes | No | No | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black | Beige & Black |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette |
Leather Wrapped Gear Knob | No | No | No | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Internal Hard Drive Memory | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Tata Nexon EV Image Gallery
Exterior
Interior