Toyota Fortuner
Available
On-Road Price Starts at
₹ 41,63,648
Save upto ₹ 2,25,000
Toyota Fortuner
Available
On-Road Price starts at
₹ 41,63,648
Save upto ₹ 2,25,000
Toyota Fortuner Key Info
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, Keyless Entry, LED Headlamps, Remote Locking, Wireless Phone Charging.
Toyota Fortuner Variants Comparison
Toyota Fortuner Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | No | No | No | No | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp Washers | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Sunroof | No | No | No | No | No | No | No | No | No |
Cruise Control | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rear Parcel Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Beige | Beige | Beige | Beige | Beige | Beige | Black & Maroon | Black & Maroon | Black |
Upholstery Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Leather Wrapped Gear Knob | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Colour | No | No | No | No | No | No | No | No | No |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | No | No | No | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play | Andriod Auto, Apple Car Play |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6+ |
Internal Hard Drive Memory | No | No | No | No | No | No | No | No | No |
Voice Activated Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Toyota Fortuner Image Gallery
Similar Cars to Toyota Fortuner
Toyota Fortuner User Reviews
24 Sep 2024
The car is good and reliable with sporty looks but comes with less features and a little costly. Also, there is no sunroof. The performance is good. It is quite comfortable and user-friendly for every age group. The build quality is good and feel safe to be inside.
24 Sep 2024
The car is good and reliable with sporty looks but comes with less features and a little costly. Also, there is no sunroof. The performance is good. It is quite comfortable and user-friendly for every age group. The build quality is good and feel safe to be inside.
24 Sep 2024
The car is good and reliable with sporty looks but comes with less features and a little costly. Also, there is no sunroof. The performance is good. It is quite comfortable and user-friendly for every age group. The build quality is good and feel safe to be inside.