Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 1995 | 1998 |
---|---|---|
No. Of Cylinders | 4 | 4 |
Power (Bhp) | 188 | 255 |
Torque (Nm) | 400 Nm @ 1750 rpm | 400 Nm @ 1550 rpm |
Emission Norms | BS VI | BS VI |
Idc Mileage (Km/litre) | 18.65 | 13.32 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | 8 | 8 |
Drivetrain | RWD | RWD |
Length (Mm) | 5091 | 5091 |
---|---|---|
Width (Mm) | 1902 | 1902 |
Height (Mm) | 1538 | 1538 |
Wheelbase (Mm) | 3070 | 3070 |
Ground Clearance (Mm) | 138 | 138 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
---|---|---|
Turning Radius (M) | 6.15 | 6.15 |
Rear Seat Legroom (Cm) | 77.4 | 77.4 |
Headroom (Cm) | 105.3 | 105.3 |
Seat Width (Cm) | 133.8 | 133.8 |
Tyre Size | 245 / 50 R18 | 275 / 40 R19 |
Wheel Size | 18" | 19" |
Spare Tyre |
Seating Capacity | 5 | 5 |
---|---|---|
Bootspace (L) | 610 | 610 |
Fuel Tank (L) | 66 | 68 |
Top Speed (Kmph) | 220 | 250 |
---|---|---|
Acceleration (0-100 Kmph) | 7.9 | 6.5 |
Brakes (Front) | Ventilated Disc | Ventilated Disc |
---|---|---|
Brakes (Rear) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Double track control arm axle | Double track control arm axle |
---|---|---|
Suspension (Rear) | Five-link axle | Five-link axle |
Kerb Weight (Kg) | 1840 | 1795 |
---|
Standard Warranty | 3 years | 3 years |
---|
Gncap Safety Rating | 5 | 5 |
---|