Tata Harrier
Available
On-Road Price Starts at
₹ 18,97,674
Save upto ₹ 33,000
Tata Harrier
Available
On-Road Price starts at
₹ 18,97,674
Save upto ₹ 33,000
Tata Harrier Key Info
The key features and technologies includes Bluetooth Connectivity, Touchscreen Infotainment System, Andriod Auto, Apple CarPlay, Rear AC Vents, Keyless Entry, Remote Locking, Panoramic Sunroof, Level 2 ADAS Safety features, Electrically adjustable front seats, Ventilated seats
Tata Harrier Variants Comparison
Tata Harrier Variants
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes |
Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain Sensing Wipers | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adaptive Suspension | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety
Rear-view Camera | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes |
Interiors
Total Cupholders | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leather Seats | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Power Outlet | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black | v | Black & Beige | Black | Black & Beige | Black | Black & Beige | v | Black & Beige | Black & Beige | Black | Black & Beige | Black |
Upholstery Material | Fabric | Fabric | Fabric | Leather | Leather | Leather | Leather | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Leather | Leather | Fabric | Fabric | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Leather Wrapped Gear Knob | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Fog Lamps | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chrome Door Handles | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes |
Led Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | No | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play | Android Auto,Apple Car Play |
Navigation | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | 0 | 6 | 6 | 6 | 6 | 9 | 10 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 10 |
Internal Hard Drive Memory | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voice Activated Controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Charging | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tata Harrier Image Gallery
Similar Cars to Tata Harrier
Tata Harrier User Reviews
11 Sep 2024
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.
11 Sep 2024
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.
11 Sep 2024
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.