Available
On-Road Price Starts at
Save upto ₹ 33,000
Available
On-Road Price starts at
Save upto ₹ 33,000
Displacement (Cc) | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 | 167.7 |
Torque (Nm) | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM | 350 Nm @ 1750-2500 RPM |
Idc Mileage (Km/litre) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 14.6 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 |
Length (Mm) | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 | 4605 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 | 1922 |
Height (Mm) | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 |
Wheelbase (Mm) | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 | 2741 |
Ground Clearance (Mm) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Rear Seat Legroom (Cm) | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Headroom (Cm) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Seat Width (Cm) | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
Tyre Size | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 245 / 55 R19 | 235 / 60 R18 | 245 / 55 R19 | 235 / 65 R17 | 235 / 65 R17 | 235 / 60 R18 | 245 / 55 R19 | 235 / 60 R18 | 235 / 60 R18 | 245 / 55 R19 | 235 / 60 R18 | 245 / 55 R19 |
Wheel Size | 17" | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 19" | 18" | 19" | 17" | 17" | 18" | 19" | 18" | 18" | 19" | 18" | 19" |
Spare Tyre |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension (Front) | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut | Independent, Lower Wishbone, McPherson Strut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod | Semi Independent Twist Blade with Panhard Rod |
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Top Speed (Kmph) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Bootspace (L) | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
Kerb Weight (Kg) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
---|
Standard Warranty | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km | 2 Years / 30,000 Km |
---|
Gncap Safety Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.
Things people generally like about the Tata Harrier: Design: The Harrier's bold and muscular design, inspired by the Land Rover Discovery Sport, is often praised. Performance: The Harrier's diesel engine offers ample power and torque, making it a capable performer. Features: The Harrier comes well-equipped with features like a large touchscreen infotainment system, a sunroof, and multiple airbags. Things people sometimes don't like about the Tata Harrier: Fuel efficiency: While the Harrier's diesel engine is powerful, it can be a bit thirsty, especially in city driving conditions. Third-row seating: The Harrier offers a third-row option, but it's generally considered to be suitable for children rather than adults. Price: The Harrier is positioned in the premium SUV segment, and its pricing can be on the higher side compared to some competitors. General information about the Tata Harrier: The Tata Harrier is a mid-size SUV offered in India. It's powered by a diesel engine that offers a good balance of power and fuel efficiency. The Harrier comes with both manual and automatic transmission options. It offers a spacious interior and a comfortable ride. The Harrier is known for its rugged looks and off-road capabilities. It competes with other popular mid-size SUVs like the Mahindra Scorpio and the Hyundai Creta. The Harrier has received updates and upgrades over the years, including new features and design elements.
" Yes, the Tata Harrier is a good car with a bold design, spacious interiors, and a powerful diesel engine"
"**Pros:** Tata Harrier offers a strong build, spacious interior, powerful diesel engine, and premium features. **Cons:** It lacks a petrol engine option, has a slightly heavy steering, and could improve rear seat comfort."
" The Tata Harrier is a mid-size SUV with prices starting at ₹14.99 lakh for the base model and reaching up to ₹25.89 lakh for the top variant."
The Tata Harrier offers a premium design, strong build, and good features for its price, making it a value-for-money SUV. However, its high variants can feel a bit pricey compared to competitors.
The Tata Harrier is a 5-seater SUV
The Tata Harrier gives a mileage of around 16-17 km/l
Cars similar to the Tata Harrier include the MG Hector and the Mahindra XUV700.
The maintenance cost for a Tata Harrier is around RS.8,000 to Rs.12,000 annually, depending on usage and service type
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
The ground clearance of the Tata Harrier is 205 mm
The Tata Harrier is available in 25 variants, offering a range of features and configurations to suit diverse preferences.
The Tata Harrier offers a 2.0-liter turbocharged diesel engine, producing 168 bhp and 350 Nm of torque, paired with either a 6-speed manual or 6-speed automatic transmission. It runs on diesel fuel. In terms of dimensions, the Harrier is 4598 mm long, 1894 mm wide, and 1706 mm tall, with a wheelbase of 2741 mm.
The Tata Harrier offers a stylish design with a bold front grille and sleek LED headlights. It is equipped with a 2.0-liter turbocharged diesel engine for a powerful driving experience. Inside, it features a spacious cabin with premium materials and advanced tech like a touchscreen infotainment system and a panoramic sunroof.
The Tata Harrier comes equipped with advanced safety features such as six airbags, Electronic Stability Program (ESP), and Hill Hold Control. It also includes a rearview camera, parking sensors, and traction control for enhanced driving stability
The Tata Harrier comes with a 2-year/1,00,000 km standard warranty.